Logo



News | Standings | Raids | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adarammy Raider 80 Shaman 406.00 268.00 0.00 138.00 07/24/10
2 Alathria Raider 80 Priest 901.00 824.00 56.38 133.38 07/24/10
3 Altronix Officer 80 Rogue 1695.00 1599.00 53.06 149.06 07/22/10
4 Andredelis Raider 80 Druid 580.00 523.00 68.45 125.45 07/24/10
5 Anistasiya Raider 80 Druid 678.00 382.00 156.50 452.50 07/24/10
6 Aribethe Officer 80 Paladin 1464.00 1067.00 81.00 478.00 07/24/10
7 Azshane Elder 80 Druid 669.00 630.00 2.31 41.31 02/04/10
8 Budini Initiate 80 Warrior 40.00 0.00 0.00 40.00 07/09/10
9 Carboxyl Raider 80 Warlock 755.00 681.00 79.95 153.95 07/17/10
10 Darkshark Raider 80 Hunter 541.00 441.00 18.00 118.00 07/24/10
11 Denror Raider 80 Hunter 608.00 546.00 67.92 129.92 07/24/10
12 Domesticated Raider 80 Druid 193.00 140.00 0.00 53.00 07/15/10
13 Drno Raider 80 Death Knight 606.50 424.00 76.36 258.86 07/08/10
14 Flarvis Member 80 Mage 506.00 323.00 9.90 192.90 01/23/10
15 Hellc Initiate 80 Warrior 136.00 30.00 5.00 111.00 07/24/10
16 Hirogenn Raider 80 Hunter 221.00 1.00 0.00 220.00 07/23/10
17 Hoodie Member 80 Shaman 1060.00 1011.00 9.23 58.23 03/13/10
18 Illiae Raider 80 Shaman 1327.50 1343.00 57.61 42.11 07/24/10
19 Jadd Raider 80 Priest 486.00 344.00 0.00 142.00 07/24/10
20 Kindasil Elder 80 Warrior 247.00 221.00 96.00 122.00 05/22/10
21 Koho Elder 80 Paladin 433.00 300.00 75.00 208.00 07/24/10
22 Koukin Raider 80 Warrior 499.00 530.00 89.50 58.50 07/24/10
23 Levothan Raider 80 Paladin 1013.00 810.00 32.00 235.00 07/24/10
24 Livina Officer 80 Priest 1566.50 1381.00 113.09 298.59 07/24/10
25 Llewyna Elder 80 Druid 257.00 318.00 115.93 54.93 03/25/10
26 Mepriest Raider 80 Priest 257.00 207.00 29.29 79.29 07/24/10
27 Mithon Raider 80 Mage 483.00 391.00 53.86 145.86 07/24/10
28 Mtitanz Elder 80 Rogue 978.00 620.00 5.00 363.00 05/22/10
29 Near Officer 80 Priest 1584.00 1605.00 112.96 91.96 07/24/10
30 Nightcrawlr Raider 80 Rogue 890.00 760.00 2.64 132.64 05/06/10
31 Obsidia Raid Leader 80 Death Knight 1933.00 1820.00 110.00 223.00 07/24/10
32 Orlly Member 80 Druid 714.00 474.00 5.00 245.00 06/11/10
33 Rosalind Officer 80 Warlock 1883.00 1908.00 120.00 95.00 07/24/10
34 Rra Initiate 80 Paladin 70.00 9.00 0.00 61.00 07/24/10
35 Symph Member 80 Hunter 196.00 107.00 21.32 110.32 01/23/10
36 Tallah Officer 80 Shaman 658.00 771.00 248.16 135.16 07/24/10
37 Tanthalis Officer 80 Druid 1811.00 1420.00 56.00 447.00 07/24/10
38 Temarien Raider 80 Rogue 354.00 245.00 0.00 109.00 07/24/10
39 Thibs Member 80 Hunter 198.00 143.00 0.00 55.00 07/24/10
40 Tremek Raider 80 Paladin 187.00 112.00 0.00 75.00 06/17/10
41 Tuth Raider 80 Paladin 902.00 399.00 75.00 578.00 07/24/10
42 Wynnz Raider 80 Hunter 1717.00 1506.00 2.97 213.97 07/24/10
43 Yanna Raider 80 Druid 301.00 105.00 21.40 217.40 07/24/10
... found 43 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team