Logo



News | Standings | Raids | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alathria Raider 80 Priest 504.00 507.00 29.13 26.13 03/06/10
2 Altronix Officer 80 Rogue 1211.00 1075.00 27.22 163.22 03/06/10
3 Andredelis Raider 80 Druid 56.00 47.00 19.24 28.24 03/06/10
4 Anistasiya Raider 80 Druid 227.00 47.00 155.00 335.00 02/27/10
5 Aribethe Raider 80 Paladin 961.00 652.00 70.00 379.00 03/05/10
6 Azshane Elder 80 Druid 669.00 630.00 2.31 41.31 02/04/10
7 Carboxyl Raider 80 Warlock 274.00 247.00 19.95 46.95 03/06/10
8 Courtesan   1 Unknown 5.00 0.00 0.00 5.00 02/27/10
9 Croke Initiate 80 Warrior 32.00 0.00 0.00 32.00 02/26/10
10 Darkshark Initiate 80 Hunter 35.00 0.00 8.00 43.00 03/06/10
11 Denror Initiate 80 Hunter 166.00 6.00 7.92 167.92 03/06/10
12 Drno Raider 80 Death Knight 415.50 329.00 38.91 125.41 03/04/10
13 Flarvis Raider 80 Mage 506.00 323.00 9.90 192.90 01/23/10
14 Graevin Raider 80 Death Knight 255.00 175.00 60.00 140.00 03/06/10
15 Hoodie Raider 80 Shaman 1044.00 1011.00 6.26 39.26 03/06/10
16 Illiae Raider 80 Shaman 802.50 762.00 43.49 83.99 03/06/10
17 Justshoothim Raider 80 Hunter 761.00 427.00 -25.17 308.83 01/29/10
18 Kindasil Elder 80 Warrior 215.00 209.00 96.00 102.00 03/06/10
19 Koho Raider 80 Paladin 61.00 5.00 75.00 131.00 03/06/10
20 Koukin Raider 80 Warrior 100.00 136.00 89.50 53.50 03/06/10
21 Levothan Raider 80 Paladin 509.00 385.00 0.00 124.00 03/06/10
22 Livina Raider 80 Priest 1144.50 1068.00 56.00 132.50 03/05/10
23 Llewyna Elder 80 Druid 223.00 318.00 113.95 18.95 03/05/10
24 Mepriest Initiate 80 Priest 48.00 17.00 0.00 31.00 03/06/10
25 Mithon Raider 80 Mage 48.00 16.00 31.92 63.92 03/06/10
26 Mtitanz Elder 80 Rogue 975.00 616.00 5.00 364.00 12/22/09
27 Near Officer 80 Priest 1138.00 1190.00 110.65 58.65 03/06/10
28 Nightcrawlr Raider 80 Rogue 781.00 756.00 2.64 27.64 03/06/10
29 Obsidia Raid Leader 80 Death Knight 1412.00 1281.00 70.00 201.00 03/06/10
30 Orlly Raider 80 Druid 399.00 285.00 5.00 119.00 03/05/10
31 Rb Raider 80 Shaman 310.00 220.00 0.00 90.00 03/06/10
32 Rioko Raider 80 Priest 251.00 150.00 4.95 105.95 02/13/10
33 Rosalind Officer 80 Warlock 1343.00 1266.00 80.00 157.00 03/06/10
34 Symph Raider 80 Hunter 196.00 107.00 21.32 110.32 01/23/10
35 Tallah Elder 80 Shaman 160.00 220.00 208.16 148.16 03/06/10
36 Tanthalis Officer 80 Druid 1377.00 1206.00 31.00 202.00 03/06/10
37 Temarien Member 80 Rogue 5.00 0.00 0.00 5.00 03/06/10
38 Tequilaman Initiate 80 Rogue 6.00 0.00 0.00 6.00 03/06/10
39 Tuth Raider 80 Paladin 419.00 102.00 40.00 357.00 03/06/10
40 Verros Raider 80 Hunter 493.00 455.00 187.90 225.90 03/06/10
41 Wynnz Raider 80 Hunter 1226.00 1085.00 2.97 143.97 03/06/10
42 Yanna Raider 80 Druid 247.00 81.00 12.60 178.60 01/21/10
43 Yodelzin Initiate 80 Warlock 11.00 0.00 0.00 11.00 02/20/10
... found 43 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team