Logo



News | Standings | Raids | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Obsidia Raid Leader 80 Death Knight 2138.00 1986.00 130.00 282.00 09/04/10
2 Rosalind Officer 80 Warlock 2055.00 1915.00 140.00 280.00 09/04/10
3 Near Officer 80 Priest 1745.00 1816.00 116.26 45.26 09/04/10
4 Altronix Officer 80 Rogue 1872.00 1797.00 61.52 136.52 09/03/10
5 Livina Officer 80 Priest 1667.50 1701.00 132.09 98.59 09/04/10
6 Tanthalis Officer 80 Druid 1891.00 1647.00 56.00 300.00 09/04/10
7 Wynnz Raider 80 Hunter 1877.00 1629.00 2.97 250.97 09/04/10
8 Illiae Raider 80 Shaman 1507.50 1477.00 57.61 88.11 09/04/10
9 Levothan Raider 80 Paladin 1207.00 1150.00 42.00 99.00 09/04/10
10 Aribethe Officer 80 Paladin 1652.00 1091.00 81.00 642.00 09/04/10
11 Hoodie Member 80 Shaman 1060.00 1011.00 9.23 58.23 03/13/10
12 Alathria Raider 80 Priest 1068.00 1004.00 59.88 123.88 09/04/10
13 Tallah Officer 80 Shaman 860.00 771.00 268.16 357.16 09/04/10
14 Nightcrawlr Raider 80 Rogue 879.50 762.00 1.65 119.15 08/01/10
15 Denror Raider 80 Hunter 741.00 747.00 77.92 71.92 09/04/10
16 Koukin Raider 80 Warrior 684.00 719.00 96.15 61.15 09/04/10
17 Andredelis Raider 80 Druid 753.00 667.00 78.45 164.45 09/04/10
18 Azshane Elder 80 Druid 669.00 630.00 5.31 44.31 02/04/10
19 Mithon Raider 80 Mage 665.00 622.00 55.86 98.86 09/03/10
20 Mtitanz Elder 80 Rogue 999.00 622.00 5.00 382.00 07/29/10
21 Koho Elder 80 Paladin 638.00 574.00 75.00 139.00 09/04/10
22 Orlly Member 80 Druid 864.00 534.00 5.00 335.00 09/04/10
23 Darkshark Raider 80 Hunter 731.00 499.00 28.00 260.00 09/04/10
24 Adarammy Raider 80 Shaman 563.00 488.00 0.00 75.00 08/29/10
25 Tuth Raider 80 Paladin 1058.00 469.00 85.00 674.00 09/03/10
26 Drno Raider 80 Death Knight 673.50 446.00 76.36 303.86 09/02/10
27 Jadd Raider 80 Priest 578.00 439.00 0.00 139.00 08/29/10
28 Anistasiya Raider 80 Druid 780.00 384.00 156.50 552.50 08/28/10
29 Temarien Raider 80 Rogue 482.00 324.00 0.00 158.00 08/27/10
30 Llewyna Elder 80 Druid 257.00 318.00 115.93 54.93 03/25/10
31 Mepriest Raider 80 Priest 366.00 287.00 29.29 108.29 08/24/10
32 Thibs Member 80 Hunter 354.00 243.00 0.00 111.00 09/04/10
33 Hirogenn Raider 80 Hunter 420.00 223.00 0.00 197.00 09/04/10
34 Kindasil Elder 80 Warrior 247.00 221.00 96.00 122.00 05/22/10
35 Hellc Raider 80 Warrior 341.00 156.00 6.25 191.25 09/04/10
36 Yanna Raider 80 Druid 335.00 129.00 25.95 231.95 08/29/10
37 Tremek Raider 80 Paladin 198.00 113.00 0.00 85.00 08/27/10
38 Clx Raider 80 Warlock 168.00 108.00 0.00 60.00 09/04/10
39 Symph Member 80 Hunter 196.00 107.00 21.32 110.32 01/23/10
40 Necrodemon Raider 80 Warlock 173.00 94.00 12.02 91.02 09/04/10
41 Varona Initiate 80 Paladin 69.00 21.00 7.11 55.11 09/04/10
42 Maihem Raider 80 Death Knight 193.00 3.00 8.23 198.23 09/04/10
43 Fabled Initiate 1 Paladin 59.00 0.00 0.00 59.00 09/04/10
44 Floorstain Raider 80 Warrior 162.00 0.00 2.23 164.23 09/04/10
... found 44 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team