Logo



News | Standings | Raids | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Adarammy 03/11/10 08/29/10 248 16% 563.00 3.07 2.27 488.00 2.66 1.97 0.00% 86.68% 75.00
Alathria 07/17/09 09/04/10 521 34% 1068.00 2.54 2.05 1004.00 2.39 1.93 -5.61% 94.01% 123.88
Altronix 11/04/08 09/03/10 995 65% 1873.00 2.77 1.88 1797.00 2.66 1.81 -3.28% 95.94% 137.52
Andredelis 02/12/10 09/04/10 339 22% 753.00 3.59 2.22 667.00 3.18 1.97 -10.42% 88.58% 164.45
Anistasiya 11/12/09 08/28/10 353 23% 780.00 2.59 2.21 384.00 1.27 1.09 -20.06% 49.23% 552.50
Aribethe 01/29/09 09/04/10 867 57% 1652.00 2.81 1.91 1091.00 1.85 1.26 -4.90% 66.04% 642.00
Azshane 11/04/08 02/04/10 419 27% 669.00 0.99 1.60 630.00 0.93 1.50 -0.79% 94.17% 44.31
Clx 08/06/10 09/04/10 61 4% 168.00 4.83 2.75 108.00 3.11 1.77 0.00% 64.29% 60.00
Darkshark 02/13/10 09/04/10 324 21% 731.00 3.50 2.26 499.00 2.39 1.54 -3.83% 68.26% 260.00
Denror 11/05/09 09/04/10 359 23% 741.00 2.40 2.06 747.00 2.42 2.08 -10.52% 100.81% 71.92
Drno 11/04/08 09/02/10 426 28% 673.50 1.00 1.58 446.00 0.66 1.05 -11.34% 66.22% 303.86
Fabled 08/27/10 09/04/10 28 2% 59.00 4.21 2.11 0.00 0.00 0.00 0.00% 0.00% 59.00
Floorstain 07/29/10 09/04/10 71 5% 162.00 3.79 2.28 0.00 0.00 0.00 -1.38% 0.00% 164.23
Hellc 06/24/10 09/04/10 143 9% 341.00 4.38 2.38 156.00 2.01 1.09 -1.83% 45.75% 191.25
Hirogenn 05/27/10 09/04/10 177 12% 420.00 3.97 2.37 223.00 2.11 1.26 0.00% 53.10% 197.00
Hoodie 11/04/08 03/13/10 596 39% 1060.00 1.57 1.78 1011.00 1.50 1.70 -0.87% 95.38% 58.23
Illiae 05/21/09 09/04/10 739 48% 1507.50 3.16 2.04 1477.00 3.10 2.00 -3.82% 97.98% 88.11
Jadd 03/18/10 08/29/10 257 17% 578.00 3.29 2.25 439.00 2.50 1.71 0.00% 75.95% 139.00
Kindasil 11/19/09 05/22/10 101 7% 247.00 0.84 2.45 221.00 0.75 2.19 -38.87% 89.47% 122.00
Koho 02/11/10 09/04/10 296 19% 638.00 3.03 2.16 574.00 2.72 1.94 -11.76% 89.97% 139.00
Koukin 01/09/10 09/04/10 328 21% 684.00 2.81 2.09 719.00 2.95 2.19 -14.06% 105.12% 61.15
Kruelty     -4 -0% 5.50 0.00 -1.38 0.00 0.00 0.00 0.00% 0.00% 5.50
Levothan 08/27/09 09/04/10 561 37% 1207.00 3.19 2.15 1150.00 3.04 2.05 -3.48% 95.28% 99.00
Livina 11/04/08 09/04/10 884 58% 1667.50 2.47 1.89 1701.00 2.52 1.92 -7.92% 102.01% 98.59
Llewyna 11/27/09 03/25/10 146 10% 257.00 0.90 1.76 318.00 1.11 2.18 -45.11% 123.74% 54.93
Maihem 07/29/10 09/04/10 75 5% 193.00 4.51 2.57 3.00 0.07 0.04 -4.26% 1.55% 198.23
Mepriest 02/18/10 08/24/10 154 10% 366.00 1.80 2.38 287.00 1.41 1.86 -8.00% 78.42% 108.29
Mithon 02/18/10 09/03/10 305 20% 665.00 3.26 2.18 622.00 3.05 2.04 -8.40% 93.53% 98.86
Mtitanz 11/04/08 07/29/10 500 33% 999.00 1.48 2.00 622.00 0.92 1.24 -0.50% 62.26% 382.00
Near 11/04/08 09/04/10 1016 66% 1745.00 2.59 1.72 1816.00 2.69 1.79 -6.66% 104.07% 45.26
Necrodemon 08/05/10 09/04/10 62 4% 173.00 4.85 2.79 94.00 2.64 1.52 -6.95% 54.34% 91.02
Nightcrawlr 11/04/08 08/01/10 625 41% 879.50 1.30 1.41 762.00 1.13 1.22 -0.19% 86.64% 119.15
Obsidia 11/26/08 09/04/10 1090 71% 2138.00 3.28 1.96 1986.00 3.04 1.82 -6.08% 92.89% 282.00
Orlly 09/24/09 09/04/10 414 27% 864.00 2.46 2.09 534.00 1.52 1.29 -0.58% 61.81% 335.00
Rosalind 11/26/08 09/04/10 1091 71% 2055.00 3.15 1.88 1915.00 2.93 1.76 -6.81% 93.19% 280.00
Symph 11/19/09 01/23/10 77 5% 196.00 0.67 2.55 107.00 0.36 1.39 -10.88% 54.59% 110.32
Tallah 12/29/09 09/04/10 392 26% 860.00 3.38 2.19 771.00 3.03 1.97 -31.18% 89.65% 357.16
Tanthalis 11/04/08 09/04/10 962 63% 1891.00 2.80 1.97 1647.00 2.44 1.71 -2.96% 87.10% 300.00
Temarien 03/06/10 08/27/10 212 14% 482.00 2.57 2.27 324.00 1.73 1.53 0.00% 67.22% 158.00
Thibs 04/02/10 09/04/10 162 11% 354.00 2.20 2.19 243.00 1.51 1.50 0.00% 68.64% 111.00
Tremek 03/18/10 08/27/10 88 6% 198.00 1.13 2.25 113.00 0.64 1.28 0.00% 57.07% 85.00
Tuth 09/25/09 09/03/10 502 33% 1058.00 3.03 2.11 469.00 1.34 0.93 -8.03% 44.33% 674.00
Varona 08/26/10 09/04/10 29 2% 69.00 4.71 2.38 21.00 1.43 0.72 -10.30% 30.43% 55.11
Wynnz 11/04/08 09/04/10 1053 69% 1877.00 2.78 1.78 1629.00 2.41 1.55 -0.16% 86.79% 250.97
Yanna 09/05/09 08/29/10 175 11% 335.00 0.91 1.91 129.00 0.35 0.74 -7.75% 38.51% 231.95
... found 45 member(s)

Class Loots Members Loot Factor
Warrior 77 4% 4 9% -56%
Rogue 253 13% 4 9% 44%
Hunter 143 7% 6 13% -46%
Priest 277 14% 5 11% 27%
Druid 342 17% 7 16% 6%
Shaman 224 11% 4 9% 22%
Warlock 95 5% 3 7% -29%
Mage 21 1% 1 2% -50%
Paladin 331 17% 7 16% 6%
Death Knight 198 10% 3 7% 43%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team