![]() |
|
| OOB: Drno | |||||
|---|---|---|---|---|---|
| Earned: 673.50 | Spent: 446.00 | Adjustment: 76.36 | Current: 303.86 | ||
| Last 30 Days: 29% of raids | Last 60 Days: 25% of raids | Last 90 Days: 33% of raids | Lifetime (11/04/08 - 09/02/10): 28% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | ICC: Sindragosa | 1.00 | 673.50 | |
| 09/02/10 | ICC: Valithria Dreamwalker | 1.00 | 672.50 | |
| 09/02/10 | ICC: Blood-Queen Lanathel | 1.00 | 671.50 | |
| 09/02/10 | ICC: Blood Prince Council | 1.00 | 670.50 | |
| 09/02/10 | ICC: Professor Putricide | 1.00 | 669.50 | |
| 09/02/10 | ICC: Rotface | 1.00 | 668.50 | |
| 09/02/10 | ICC: Festergut | 1.00 | 667.50 | |
| 09/02/10 | ICC: Deathbringer Saurfang | 1.00 | 666.50 | |
| 09/02/10 | ICC: Gunship | 1.00 | 665.50 | |
| 09/02/10 | ICC: Lady Deathwhisper | 1.00 | 664.50 | |
| 09/02/10 | ICC: Lord Marrowgar | 1.00 | 663.50 | |
| 08/26/10 | Progression Night | 10.00 | 662.50 | |
| 08/19/10 | ICC: Heroic Progression | 10.00 | 652.50 | |
| 08/12/10 | ICC: Heroic Progression | You'll take it, and you'll like it. | 10.00 | 642.50 |
| 08/05/10 | ICC: Heroic Progression | 5.00 | 632.50 | |
| 07/29/10 | ICC: Sindragosa | 2.00 | 627.50 | |
| 07/29/10 | ICC: Valithria Dreamwalker | 1.00 | 625.50 | |
| 07/29/10 | ICC: Professor Putricide | 2.00 | 624.50 | |
| 07/29/10 | ICC: Rotface | 2.00 | 622.50 | |
| 07/29/10 | ICC: Festergut | 2.00 | 620.50 | |
| 07/29/10 | ICC: Blood-Queen Lanathel | 2.00 | 618.50 | |
| 07/29/10 | ICC: Blood Prince Council | 2.00 | 616.50 | |
| 07/29/10 | ICC: Deathbringer Saurfang | 2.00 | 614.50 | |
| 07/29/10 | ICC: Gunship | 2.00 | 612.50 | |
| 07/29/10 | ICC: Lady Deathwhisper | 2.00 | 610.50 | |
| 07/29/10 | ICC: Lord Marrowgar | 2.00 | 608.50 | |
| 07/08/10 | Progression Heroic RS | 5.00 | 606.50 | |
| 07/01/10 | ICC: Sindragosa | 2.00 | 601.50 | |
| 07/01/10 | ICC: Valathria Dreamwalker(H) | 2.00 | 599.50 | |
| 07/01/10 | ICC: Blood-Queen Lanathel | 2.00 | 597.50 | |
| 07/01/10 | ICC: Blood Prince Council | 2.00 | 595.50 | |
| 07/01/10 | ICC: Professor Putricide | 2.00 | 593.50 | |
| 07/01/10 | ICC: Rotface | 2.00 | 591.50 | |
| 07/01/10 | ICC: Festergut | 2.00 | 589.50 | |
| 07/01/10 | ICC: Deathbringer Saurfang | 2.00 | 587.50 | |
| 07/01/10 | ICC: Gunship | 2.00 | 585.50 | |
| 07/01/10 | ICC: Lady Deathwhisper | 2.00 | 583.50 | |
| 07/01/10 | ICC: Lord Marrowgar | 2.00 | 581.50 | |
| 06/24/10 | ICC: Blood-Queen Lanathel | 2.00 | 579.50 | |
| 06/24/10 | ICC: Blood Prince Council | 2.00 | 577.50 | |
| 06/24/10 | ICC: Professor Putricide | 2.00 | 575.50 | |
| 06/24/10 | ICC: Rotface | 2.00 | 573.50 | |
| 06/24/10 | ICC: Festergut | 2.00 | 571.50 | |
| 06/24/10 | ICC: Deathbringer Saurfang | 2.00 | 569.50 | |
| 06/24/10 | ICC: Gunship | 2.00 | 567.50 | |
| 06/24/10 | ICC: Lady Deathwhisper | 2.00 | 565.50 | |
| 06/24/10 | ICC: Lord Marrowgar | 2.00 | 563.50 | |
| 06/17/10 | ICC: Professor Putricide | 2.00 | 561.50 | |
| 06/17/10 | ICC: Rotface | 2.00 | 559.50 | |
| 06/17/10 | ICC: Festergut | 2.00 | 557.50 | |
| 06/17/10 | ICC: Deathbringer Saurfang | 2.00 | 555.50 | |
| 06/17/10 | ICC: Gunship | 2.00 | 553.50 | |
| 06/17/10 | ICC: Lady Deathwhisper | 2.00 | 551.50 | |
| 06/17/10 | ICC: Lord Marrowgar | 2.00 | 549.50 | |
| 06/10/10 | ICC: Rotface | 2.00 | 547.50 | |
| 06/10/10 | ICC: Festergut | 2.00 | 545.50 | |
| 06/10/10 | ICC: Deathbringer Saurfang | 2.00 | 543.50 | |
| 06/10/10 | ICC: Gunship | 2.00 | 541.50 | |
| 06/10/10 | ICC: Lady Deathwhisper | 2.00 | 539.50 | |
| 06/10/10 | ICC: Lord Marrowgar | 2.00 | 537.50 | |
| 05/27/10 | ICC: Rotface | 2.00 | 535.50 | |
| 05/27/10 | ICC: Festergut | 2.00 | 533.50 | |
| 05/27/10 | ICC: Deathbringer Saurfang | 2.00 | 531.50 | |
| 05/27/10 | ICC: Gunship | 2.00 | 529.50 | |
| 05/27/10 | ICC: Lady Deathwhisper | 2.00 | 527.50 | |
| 05/27/10 | ICC: Lord Marrowgar | 2.00 | 525.50 | |
| 05/20/10 | ICC: Rotface | 2.00 | 523.50 | |
| 05/20/10 | ICC: Festergut | 2.00 | 521.50 | |
| 05/20/10 | ICC: Deathbringer Saurfang | 2.00 | 519.50 | |
| 05/20/10 | ICC: Gunship | 2.00 | 517.50 | |
| 05/20/10 | ICC: Lady Deathwhisper | 2.00 | 515.50 | |
| 05/20/10 | ICC: Lord Marrowgar | 2.00 | 513.50 | |
| 05/13/10 | ICC: Heroic Progression | 2.00 | 511.50 | |
| 05/13/10 | ICC: Valithria Dreamwalker | 2.00 | 509.50 | |
| 05/13/10 | ICC: Deathbringer Saurfang | 2.00 | 507.50 | |
| 05/13/10 | ICC: Gunship | 2.00 | 505.50 | |
| 05/13/10 | ICC: Lady Deathwhisper | 2.00 | 503.50 | |
| 05/13/10 | ICC: Lord Marrowgar | 2.00 | 501.50 | |
| 05/06/10 | ICC: Rotface | 2.00 | 499.50 | |
| 05/06/10 | ICC: Festergut | 2.00 | 497.50 | |
| 05/06/10 | ICC: Valithria Dreamwalker | 2.00 | 495.50 | |
| 05/06/10 | ICC: Deathbringer Saurfang | 2.00 | 493.50 | |
| 05/06/10 | ICC: Gunship | 2.00 | 491.50 | |
| 05/06/10 | ICC: Lady Deathwhisper | 2.00 | 489.50 | |
| 05/06/10 | ICC: Lord Marrowgar | 2.00 | 487.50 | |
| 04/29/10 | ICC: Blood-Queen Lanathel | 2.00 | 485.50 | |
| 04/29/10 | ICC: Blood Prince Council | 2.00 | 483.50 | |
| 04/29/10 | ICC: Valithria Dreamwalker | 2.00 | 481.50 | |
| 04/29/10 | ICC: Deathbringer Saurfang | 2.00 | 479.50 | |
| 04/29/10 | ICC: Gunship | 2.00 | 477.50 | |
| 04/29/10 | ICC: Lady Deathwhisper | 2.00 | 475.50 | |
| 04/29/10 | ICC: Lord Marrowgar | 2.00 | 473.50 | |
| 04/23/10 | ICC: Heroic Progression | 5.00 | 471.50 | |
| 04/22/10 | ICC: Lord Marrowgar | 1.00 | 466.50 | |
| 04/15/10 | ICC: Lord Marrowgar | 2.00 | 465.50 | |
| 04/15/10 | ICC: Heroic Progression | 5.00 | 463.50 | |
| 04/08/10 | ICC: Professor Putricide | 1.00 | 458.50 | |
| 04/08/10 | ICC: Rotface | 1.00 | 457.50 | |
| 04/08/10 | ICC: Festergut | 1.00 | 456.50 | |
| 04/08/10 | ICC: Deathbringer Saurfang | 5.00 | 455.50 | |
| ... found 426 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/12/10 | deposits-July | 7.45 |
| 06/02/10 | deposits-June | 10.00 |
| 05/03/10 | deposits-May | 10.00 |
| 04/05/10 | deposits-April | 10.00 |
| 03/04/10 | deposits-March | 5.99 |
| 11/02/09 | deposits-November | 7.92 |
| 10/21/09 | deposits-October | 10.00 |
| 02/13/09 | DKP from naxx Feb.12 | 15.00 |
| ... found 8 individual adjustment(s) | ||