![]() |
|
| OOB: Near | |||||
|---|---|---|---|---|---|
| Earned: 1745.00 | Spent: 1816.00 | Adjustment: 116.26 | Current: 45.26 | ||
| Last 30 Days: 98% of raids | Last 60 Days: 85% of raids | Last 90 Days: 79% of raids | Lifetime (11/04/08 - 09/04/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/04/10 | ICC: The Lich King | 1.00 | 1745.00 | |
| 09/04/10 | Progression Heroic RS | 10.00 | 1744.00 | |
| 09/03/10 | Progression Heroic RS | 10.00 | 1734.00 | |
| 09/02/10 | ICC: Sindragosa | 1.00 | 1724.00 | |
| 09/02/10 | ICC: Valithria Dreamwalker | 1.00 | 1723.00 | |
| 09/02/10 | ICC: Blood-Queen Lanathel | 1.00 | 1722.00 | |
| 09/02/10 | ICC: Blood Prince Council | 1.00 | 1721.00 | |
| 09/02/10 | ICC: Professor Putricide | 1.00 | 1720.00 | |
| 09/02/10 | ICC: Rotface | 1.00 | 1719.00 | |
| 09/02/10 | ICC: Festergut | 1.00 | 1718.00 | |
| 09/02/10 | ICC: Deathbringer Saurfang | 1.00 | 1717.00 | |
| 09/02/10 | ICC: Gunship | 1.00 | 1716.00 | |
| 09/02/10 | ICC: Lady Deathwhisper | 1.00 | 1715.00 | |
| 09/02/10 | ICC: Lord Marrowgar | 1.00 | 1714.00 | |
| 08/29/10 | ICC - The Lich King | 1.00 | 1713.00 | |
| 08/29/10 | ICC: Sindragosa | 1.00 | 1712.00 | |
| 08/29/10 | ICC: Valithria Dreamwalker | 1.00 | 1711.00 | |
| 08/29/10 | ICC: Professor Putricide | 1.00 | 1710.00 | |
| 08/29/10 | ICC: Rotface | 1.00 | 1709.00 | |
| 08/29/10 | ICC: Festergut | 1.00 | 1708.00 | |
| 08/28/10 | ICC: Heroic Progression | 10.00 | 1707.00 | |
| 08/27/10 | ICC: Blood-Queen Lanathel | 1.00 | 1697.00 | |
| 08/27/10 | ICC: Blood Prince Council | 1.00 | 1696.00 | |
| 08/27/10 | ICC: Deathbringer Saurfang | 1.00 | 1695.00 | |
| 08/27/10 | ICC: Gunship | 1.00 | 1694.00 | |
| 08/27/10 | ICC: Lady Deathwhisper | 1.00 | 1693.00 | |
| 08/27/10 | ICC: Lord Marrowgar | 1.00 | 1692.00 | |
| 08/27/10 | Progression Heroic RS | 5.00 | 1691.00 | |
| 08/26/10 | Progression Night | 10.00 | 1686.00 | |
| 08/21/10 | The Ruby Sanctum: Halion | 1.00 | 1676.00 | |
| 08/21/10 | ICC: Heroic Progression | 10.00 | 1675.00 | |
| 08/20/10 | Progression Night | Halion heroic attempts | 10.00 | 1665.00 |
| 08/19/10 | ICC: Heroic Progression | 10.00 | 1655.00 | |
| 08/14/10 | ICC: The Lich King | 1.00 | 1645.00 | |
| 08/14/10 | ICC: Sindragosa | 1.00 | 1644.00 | |
| 08/14/10 | ICC: Valithria Dreamwalker | 1.00 | 1643.00 | |
| 08/14/10 | ICC: Blood-Queen Lanathel | 1.00 | 1642.00 | |
| 08/14/10 | ICC: Blood Prince Council | 1.00 | 1641.00 | |
| 08/14/10 | ICC: Professor Putricide | 1.00 | 1640.00 | |
| 08/14/10 | ICC: Rotface | 1.00 | 1639.00 | |
| 08/14/10 | ICC: Festergut | 1.00 | 1638.00 | |
| 08/14/10 | ICC: Deathbringer Saurfang | 1.00 | 1637.00 | |
| 08/14/10 | ICC: Gunship | 1.00 | 1636.00 | |
| 08/14/10 | ICC: Lady Deathwhisper | 1.00 | 1635.00 | |
| 08/14/10 | ICC: Lord Marrowgar | 1.00 | 1634.00 | |
| 08/13/10 | The Ruby Sanctum: Halion | Plus progression | 10.00 | 1633.00 |
| 08/12/10 | ICC: Heroic Progression | You'll take it, and you'll like it. | 10.00 | 1623.00 |
| 08/07/10 | The Ruby Sanctum: Halion | 1.00 | 1613.00 | |
| 08/06/10 | ICC: The Lich King | 1.00 | 1612.00 | |
| 08/06/10 | ICC: Sindragosa | 2.00 | 1611.00 | |
| 08/06/10 | ICC: Valithria Dreamwalker | 2.00 | 1609.00 | |
| 08/06/10 | ICC: Blood-Queen Lanathel | 2.00 | 1607.00 | |
| 08/06/10 | ICC: Blood Prince Council | 2.00 | 1605.00 | |
| 08/06/10 | ICC: Professor Putricide | 2.00 | 1603.00 | |
| 08/06/10 | ICC: Rotface | 2.00 | 1601.00 | |
| 08/06/10 | ICC: Festergut | 2.00 | 1599.00 | |
| 08/06/10 | ICC: Deathbringer Saurfang | 2.00 | 1597.00 | |
| 08/06/10 | ICC: Gunship | 2.00 | 1595.00 | |
| 08/06/10 | ICC: Lady Deathwhisper | 2.00 | 1593.00 | |
| 08/06/10 | ICC: Lord Marrowgar | 2.00 | 1591.00 | |
| 08/05/10 | ICC: Heroic Progression | 5.00 | 1589.00 | |
| 07/24/10 | ICC: The Lich King | 1.00 | 1584.00 | |
| 07/24/10 | ICC: Blood-Queen Lanathel | 2.00 | 1583.00 | |
| 07/24/10 | ICC: Blood Prince Council | 2.00 | 1581.00 | |
| 07/24/10 | ICC: Professor Putricide | 1.00 | 1579.00 | |
| 07/24/10 | ICC: Rotface | 1.00 | 1578.00 | |
| 07/24/10 | ICC: Festergut | 1.00 | 1577.00 | |
| 07/23/10 | ICC: Heroic Progression | 5.00 | 1576.00 | |
| 07/22/10 | ICC: Sindragosa | 1.00 | 1571.00 | |
| 07/22/10 | ICC: Valithria Dreamwalker | 1.00 | 1570.00 | |
| 07/22/10 | ICC: Deathbringer Saurfang | 2.00 | 1569.00 | |
| 07/22/10 | ICC: Gunship | 2.00 | 1567.00 | |
| 07/22/10 | ICC: Lady Deathwhisper | 1.00 | 1565.00 | |
| 07/22/10 | ICC: Lord Marrowgar | 2.00 | 1564.00 | |
| 07/17/10 | The Ruby Sanctum: Halion | Plus progression | 6.00 | 1562.00 |
| 07/17/10 | ICC: The Lich King | 1.00 | 1556.00 | |
| 07/17/10 | ICC: Professor Putricide | 1.00 | 1555.00 | |
| 07/17/10 | ICC: Rotface | 1.00 | 1554.00 | |
| 07/17/10 | ICC: Festergut | 1.00 | 1553.00 | |
| 07/16/10 | ICC: Sindragosa | 1.00 | 1552.00 | |
| 07/16/10 | ICC: Valithria Dreamwalker | 2.00 | 1551.00 | |
| 07/16/10 | ICC: Blood-Queen Lanathel | 2.00 | 1549.00 | |
| 07/16/10 | ICC: Blood Prince Council | 2.00 | 1547.00 | |
| 07/16/10 | ICC: Deathbringer Saurfang | 2.00 | 1545.00 | |
| 07/16/10 | ICC: Gunship | 2.00 | 1543.00 | |
| 07/16/10 | ICC: Lady Deathwhisper | 2.00 | 1541.00 | |
| 07/16/10 | ICC: Lord Marrowgar | 2.00 | 1539.00 | |
| 07/15/10 | ICC: Heroic Progression | 5.00 | 1537.00 | |
| 07/10/10 | The Ruby Sanctum: Halion | 1.00 | 1532.00 | |
| 07/09/10 | ICC: Professor Putricide | 1.00 | 1531.00 | |
| 07/09/10 | ICC: Rotface | 1.00 | 1530.00 | |
| 07/09/10 | ICC: Festergut | 1.00 | 1529.00 | |
| 07/09/10 | ICC: Sindragosa | 1.00 | 1528.00 | |
| 07/09/10 | ICC: Valithria Dreamwalker | 1.00 | 1527.00 | |
| 07/09/10 | ICC: Blood-Queen Lanathel | 2.00 | 1526.00 | |
| 07/09/10 | ICC: Blood Prince Council | 2.00 | 1524.00 | |
| 07/09/10 | ICC: Deathbringer Saurfang | 2.00 | 1522.00 | |
| 07/09/10 | ICC: Gunship | 2.00 | 1520.00 | |
| 07/09/10 | ICC: Lady Deathwhisper | 1.00 | 1518.00 | |
| 07/09/10 | ICC: Lord Marrowgar | 1.00 | 1517.00 | |
| ... found 1016 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/16/10 | deposits-August | 3.30 |
| 04/21/10 | deposits-April | 2.31 |
| 11/13/09 | deposits-November | 1.65 |
| 10/16/09 | deposits-October | 5.00 |
| 10/02/09 | I screwed up my dkp. | 104.00 |
| ... found 5 individual adjustment(s) | ||