![]() |
|
| OOB: Rosalind | |||||
|---|---|---|---|---|---|
| Earned: 2055.00 | Spent: 1915.00 | Adjustment: 140.00 | Current: 280.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 88% of raids | Last 90 Days: 92% of raids | Lifetime (11/26/08 - 09/04/10): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/04/10 | ICC: The Lich King | 1.00 | 2055.00 | |
| 09/04/10 | Progression Heroic RS | 10.00 | 2054.00 | |
| 09/03/10 | Progression Heroic RS | 10.00 | 2044.00 | |
| 09/02/10 | ICC: Sindragosa | 1.00 | 2034.00 | |
| 09/02/10 | ICC: Valithria Dreamwalker | 1.00 | 2033.00 | |
| 09/02/10 | ICC: Blood-Queen Lanathel | 1.00 | 2032.00 | |
| 09/02/10 | ICC: Blood Prince Council | 1.00 | 2031.00 | |
| 09/02/10 | ICC: Professor Putricide | 1.00 | 2030.00 | |
| 09/02/10 | ICC: Rotface | 1.00 | 2029.00 | |
| 09/02/10 | ICC: Festergut | 1.00 | 2028.00 | |
| 09/02/10 | ICC: Deathbringer Saurfang | 1.00 | 2027.00 | |
| 09/02/10 | ICC: Gunship | 1.00 | 2026.00 | |
| 09/02/10 | ICC: Lady Deathwhisper | 1.00 | 2025.00 | |
| 09/02/10 | ICC: Lord Marrowgar | 1.00 | 2024.00 | |
| 08/29/10 | ICC - The Lich King | 1.00 | 2023.00 | |
| 08/29/10 | ICC: Sindragosa | 1.00 | 2022.00 | |
| 08/29/10 | ICC: Valithria Dreamwalker | 1.00 | 2021.00 | |
| 08/29/10 | ICC: Professor Putricide | 1.00 | 2020.00 | |
| 08/29/10 | ICC: Rotface | 1.00 | 2019.00 | |
| 08/29/10 | ICC: Festergut | 1.00 | 2018.00 | |
| 08/28/10 | ICC: Heroic Progression | 10.00 | 2017.00 | |
| 08/27/10 | ICC: Blood-Queen Lanathel | 1.00 | 2007.00 | |
| 08/27/10 | ICC: Blood Prince Council | 1.00 | 2006.00 | |
| 08/27/10 | ICC: Deathbringer Saurfang | 1.00 | 2005.00 | |
| 08/27/10 | ICC: Gunship | 1.00 | 2004.00 | |
| 08/27/10 | ICC: Lady Deathwhisper | 1.00 | 2003.00 | |
| 08/27/10 | ICC: Lord Marrowgar | 1.00 | 2002.00 | |
| 08/27/10 | Progression Heroic RS | 5.00 | 2001.00 | |
| 08/26/10 | Progression Night | 10.00 | 1996.00 | |
| 08/24/10 | ICC: Optional Raid | 12.00 | 1986.00 | |
| 08/21/10 | The Ruby Sanctum: Halion | 1.00 | 1974.00 | |
| 08/21/10 | ICC: Heroic Progression | 10.00 | 1973.00 | |
| 08/20/10 | Progression Night | Halion heroic attempts | 10.00 | 1963.00 |
| 08/19/10 | ICC: Heroic Progression | 10.00 | 1953.00 | |
| 08/14/10 | ICC: The Lich King | 1.00 | 1943.00 | |
| 08/14/10 | ICC: Sindragosa | 1.00 | 1942.00 | |
| 08/14/10 | ICC: Valithria Dreamwalker | 1.00 | 1941.00 | |
| 08/14/10 | ICC: Blood-Queen Lanathel | 1.00 | 1940.00 | |
| 08/14/10 | ICC: Blood Prince Council | 1.00 | 1939.00 | |
| 08/14/10 | ICC: Professor Putricide | 1.00 | 1938.00 | |
| 08/14/10 | ICC: Rotface | 1.00 | 1937.00 | |
| 08/14/10 | ICC: Festergut | 1.00 | 1936.00 | |
| 08/14/10 | ICC: Deathbringer Saurfang | 1.00 | 1935.00 | |
| 08/14/10 | ICC: Gunship | 1.00 | 1934.00 | |
| 08/14/10 | ICC: Lady Deathwhisper | 1.00 | 1933.00 | |
| 08/14/10 | ICC: Lord Marrowgar | 1.00 | 1932.00 | |
| 08/13/10 | The Ruby Sanctum: Halion | Plus progression | 10.00 | 1931.00 |
| 08/12/10 | ICC: Heroic Progression | You'll take it, and you'll like it. | 10.00 | 1921.00 |
| 08/07/10 | The Ruby Sanctum: Halion | 1.00 | 1911.00 | |
| 07/30/10 | Progression Heroic RS | 5.00 | 1910.00 | |
| 07/30/10 | ICC: The Lich King | 1.00 | 1905.00 | |
| 07/29/10 | ICC: Sindragosa | 2.00 | 1904.00 | |
| 07/29/10 | ICC: Valithria Dreamwalker | 1.00 | 1902.00 | |
| 07/29/10 | ICC: Professor Putricide | 2.00 | 1901.00 | |
| 07/29/10 | ICC: Rotface | 2.00 | 1899.00 | |
| 07/29/10 | ICC: Festergut | 2.00 | 1897.00 | |
| 07/29/10 | ICC: Blood-Queen Lanathel | 2.00 | 1895.00 | |
| 07/29/10 | ICC: Blood Prince Council | 2.00 | 1893.00 | |
| 07/29/10 | ICC: Deathbringer Saurfang | 2.00 | 1891.00 | |
| 07/29/10 | ICC: Gunship | 2.00 | 1889.00 | |
| 07/29/10 | ICC: Lady Deathwhisper | 2.00 | 1887.00 | |
| 07/29/10 | ICC: Lord Marrowgar | 2.00 | 1885.00 | |
| 07/24/10 | ICC: The Lich King | 1.00 | 1883.00 | |
| 07/24/10 | ICC: Blood-Queen Lanathel | 2.00 | 1882.00 | |
| 07/24/10 | ICC: Blood Prince Council | 2.00 | 1880.00 | |
| 07/24/10 | ICC: Professor Putricide | 1.00 | 1878.00 | |
| 07/24/10 | ICC: Rotface | 1.00 | 1877.00 | |
| 07/24/10 | ICC: Festergut | 1.00 | 1876.00 | |
| 07/23/10 | ICC: Heroic Progression | 5.00 | 1875.00 | |
| 07/22/10 | ICC: Sindragosa | 1.00 | 1870.00 | |
| 07/22/10 | ICC: Valithria Dreamwalker | 1.00 | 1869.00 | |
| 07/22/10 | ICC: Deathbringer Saurfang | 2.00 | 1868.00 | |
| 07/22/10 | ICC: Gunship | 2.00 | 1866.00 | |
| 07/22/10 | ICC: Lady Deathwhisper | 1.00 | 1864.00 | |
| 07/22/10 | ICC: Lord Marrowgar | 2.00 | 1863.00 | |
| 07/17/10 | The Ruby Sanctum: Halion | Plus progression | 6.00 | 1861.00 |
| 07/17/10 | ICC: The Lich King | 1.00 | 1855.00 | |
| 07/17/10 | ICC: Professor Putricide | 1.00 | 1854.00 | |
| 07/17/10 | ICC: Rotface | 1.00 | 1853.00 | |
| 07/17/10 | ICC: Festergut | 1.00 | 1852.00 | |
| 07/16/10 | ICC: Sindragosa | 1.00 | 1851.00 | |
| 07/16/10 | ICC: Valithria Dreamwalker | 2.00 | 1850.00 | |
| 07/16/10 | ICC: Blood-Queen Lanathel | 2.00 | 1848.00 | |
| 07/16/10 | ICC: Blood Prince Council | 2.00 | 1846.00 | |
| 07/16/10 | ICC: Deathbringer Saurfang | 2.00 | 1844.00 | |
| 07/16/10 | ICC: Gunship | 2.00 | 1842.00 | |
| 07/16/10 | ICC: Lady Deathwhisper | 2.00 | 1840.00 | |
| 07/16/10 | ICC: Lord Marrowgar | 2.00 | 1838.00 | |
| 07/15/10 | ICC: Heroic Progression | 5.00 | 1836.00 | |
| 07/10/10 | The Ruby Sanctum: Halion | 1.00 | 1831.00 | |
| 07/09/10 | ICC: Professor Putricide | 1.00 | 1830.00 | |
| 07/09/10 | ICC: Rotface | 1.00 | 1829.00 | |
| 07/09/10 | ICC: Festergut | 1.00 | 1828.00 | |
| 07/09/10 | ICC: Sindragosa | 1.00 | 1827.00 | |
| 07/09/10 | ICC: Valithria Dreamwalker | 1.00 | 1826.00 | |
| 07/09/10 | ICC: Blood-Queen Lanathel | 2.00 | 1825.00 | |
| 07/09/10 | ICC: Blood Prince Council | 2.00 | 1823.00 | |
| 07/09/10 | ICC: Deathbringer Saurfang | 2.00 | 1821.00 | |
| 07/09/10 | ICC: Gunship | 2.00 | 1819.00 | |
| 07/09/10 | ICC: Lady Deathwhisper | 1.00 | 1817.00 | |
| ... found 1092 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/03/10 | deposits-September | 10.00 |
| 08/17/10 | deposits-August | 10.00 |
| 07/06/10 | deposits-July | 10.00 |
| 06/03/10 | deposits-June | 10.00 |
| 05/03/10 | deposits-May | 10.00 |
| 04/02/10 | deposits-April | 10.00 |
| 03/03/10 | deposits-March | 20.00 |
| 02/02/10 | deposits-February | 20.00 |
| 01/04/10 | deposits-January | 10.00 |
| 12/02/09 | deposits-December | 10.00 |
| 11/03/09 | deposits-November | 10.00 |
| 10/16/09 | deposits-October | 10.00 |
| ... found 12 individual adjustment(s) | ||