![]() |
|
| OOB: Tremek | |||||
|---|---|---|---|---|---|
| Earned: 198.00 | Spent: 113.00 | Adjustment: 0.00 | Current: 85.00 | ||
| Last 30 Days: 15% of raids | Last 60 Days: 7% of raids | Last 90 Days: 6% of raids | Lifetime (03/18/10 - 08/27/10): 30% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/27/10 | ICC: Blood-Queen Lanathel | 1.00 | 198.00 | |
| 08/27/10 | ICC: Blood Prince Council | 1.00 | 197.00 | |
| 08/27/10 | ICC: Deathbringer Saurfang | 1.00 | 196.00 | |
| 08/27/10 | ICC: Gunship | 1.00 | 195.00 | |
| 08/27/10 | ICC: Lady Deathwhisper | 1.00 | 194.00 | |
| 08/27/10 | ICC: Lord Marrowgar | 1.00 | 193.00 | |
| 08/27/10 | Progression Heroic RS | 5.00 | 192.00 | |
| 06/17/10 | ICC: Rotface | 2.00 | 187.00 | |
| 06/17/10 | ICC: Festergut | 2.00 | 185.00 | |
| 06/10/10 | ICC: Rotface | 2.00 | 183.00 | |
| 06/10/10 | ICC: Festergut | 2.00 | 181.00 | |
| 06/10/10 | ICC: Deathbringer Saurfang | 2.00 | 179.00 | |
| 05/20/10 | ICC: Rotface | 2.00 | 177.00 | |
| 05/20/10 | ICC: Festergut | 2.00 | 175.00 | |
| 05/20/10 | ICC: Deathbringer Saurfang | 2.00 | 173.00 | |
| 05/20/10 | ICC: Gunship | 2.00 | 171.00 | |
| 05/20/10 | ICC: Lady Deathwhisper | 2.00 | 169.00 | |
| 05/20/10 | ICC: Lord Marrowgar | 2.00 | 167.00 | |
| 05/01/10 | ICC: The Lich King | 1.00 | 165.00 | |
| 05/01/10 | ICC: Professor Putricide | 1.00 | 164.00 | |
| 05/01/10 | ICC: Rotface | 2.00 | 163.00 | |
| 05/01/10 | ICC: Festergut | 2.00 | 161.00 | |
| 05/01/10 | ICC: Sindragosa | Progression dkp (3) + 1 for the normal kill | 4.00 | 159.00 |
| 04/30/10 | ICC: Heroic Progression | 5.00 | 155.00 | |
| 04/29/10 | ICC: Blood-Queen Lanathel | 2.00 | 150.00 | |
| 04/29/10 | ICC: Blood Prince Council | 2.00 | 148.00 | |
| 04/29/10 | ICC: Valithria Dreamwalker | 2.00 | 146.00 | |
| 04/29/10 | ICC: Deathbringer Saurfang | 2.00 | 144.00 | |
| 04/29/10 | ICC: Gunship | 2.00 | 142.00 | |
| 04/29/10 | ICC: Lady Deathwhisper | 2.00 | 140.00 | |
| 04/29/10 | ICC: Lord Marrowgar | 2.00 | 138.00 | |
| 04/24/10 | ICC: Blood-Queen Lanathel | 1.00 | 136.00 | |
| 04/24/10 | ICC: Blood Prince Council | 1.00 | 135.00 | |
| 04/24/10 | ICC: Professor Putricide | 1.00 | 134.00 | |
| 04/24/10 | ICC: Rotface | 1.00 | 133.00 | |
| 04/24/10 | ICC: Festergut | 1.00 | 132.00 | |
| 04/24/10 | ICC: Deathbringer Saurfang | 1.00 | 131.00 | |
| 04/24/10 | ICC: Gunship | 2.00 | 130.00 | |
| 04/24/10 | ICC: Lady Deathwhisper | 5.00 | 128.00 | |
| 04/23/10 | ICC: Heroic Progression | 5.00 | 123.00 | |
| 04/22/10 | ICC: Lord Marrowgar | 1.00 | 118.00 | |
| 04/17/10 | ICC: Sindragosa | 1.00 | 117.00 | |
| 04/17/10 | ICC: Valithria Dreamwalker | 2.00 | 116.00 | |
| 04/17/10 | ICC: Blood-Queen Lanathel | 1.00 | 114.00 | |
| 04/17/10 | ICC: Blood Prince Council | 1.00 | 113.00 | |
| 04/17/10 | ICC: Professor Putricide | 1.00 | 112.00 | |
| 04/17/10 | ICC: Rotface | 2.00 | 111.00 | |
| 04/17/10 | ICC: Festergut | 2.00 | 109.00 | |
| 04/17/10 | ICC: Deathbringer Saurfang | 2.00 | 107.00 | |
| 04/16/10 | ICC: Heroic Progression | 5.00 | 105.00 | |
| 04/16/10 | ICC: Gunship | 2.00 | 100.00 | |
| 04/16/10 | ICC: Lady Deathwhisper | 1.00 | 98.00 | |
| 04/15/10 | ICC: Lord Marrowgar | 2.00 | 97.00 | |
| 04/15/10 | ICC: Heroic Progression | 5.00 | 95.00 | |
| 04/09/10 | ICC: Blood-Queen Lanathel | Blood Queen + Progression night dkp | 10.00 | 90.00 |
| 04/09/10 | ICC: Blood Prince Council | 5.00 | 80.00 | |
| 04/03/10 | ICC: The Lich King | +TOGC | 5.00 | 75.00 |
| 04/02/10 | ICC: Professor Putricide | 1.00 | 70.00 | |
| 04/01/10 | ICC: Deathbringer Saurfang | 1.00 | 69.00 | |
| 04/01/10 | ICC: Gunship | 5.00 | 68.00 | |
| 04/01/10 | ICC: Lady Deathwhisper | 1.00 | 63.00 | |
| 04/01/10 | ICC: Lord Marrowgar | 5.00 | 62.00 | |
| 03/27/10 | Progression Night | Yogg0 attempts + clearing to him. | 15.00 | 57.00 |
| 03/26/10 | ICC: The Lich King | 10.00 | 42.00 | |
| 03/25/10 | ICC: Professor Putricide | 1.00 | 32.00 | |
| 03/25/10 | ICC: Rotface | 1.00 | 31.00 | |
| 03/25/10 | ICC: Festergut | 1.00 | 30.00 | |
| 03/25/10 | ICC: Blood-Queen Lanathel | 1.00 | 29.00 | |
| 03/25/10 | ICC: Blood Prince Council | 1.00 | 28.00 | |
| 03/25/10 | ICC: Sindragosa | 1.00 | 27.00 | |
| 03/25/10 | ICC: Valithria Dreamwalker | 1.00 | 26.00 | |
| 03/25/10 | ICC: Deathbringer Saurfang | 1.00 | 25.00 | |
| 03/25/10 | ICC: Gunship | 1.00 | 24.00 | |
| 03/25/10 | ICC: Lady Deathwhisper | 1.00 | 23.00 | |
| 03/25/10 | ICC: Lord Marrowgar | 1.00 | 22.00 | |
| 03/20/10 | Progression Night | 5.00 | 21.00 | |
| 03/19/10 | Progression Night | 5.00 | 16.00 | |
| 03/18/10 | ICC: Professor Putricide | 1.00 | 11.00 | |
| 03/18/10 | ICC: Rotface | 1.00 | 10.00 | |
| 03/18/10 | ICC: Festergut | 1.00 | 9.00 | |
| 03/18/10 | ICC: Blood-Queen Lanathel | 1.00 | 8.00 | |
| 03/18/10 | ICC: Blood Prince Council | 1.00 | 7.00 | |
| 03/18/10 | ICC: Sindragosa | 1.00 | 6.00 | |
| 03/18/10 | ICC: Valithria Dreamwalker | 1.00 | 5.00 | |
| 03/18/10 | ICC: Deathbringer Saurfang | 1.00 | 4.00 | |
| 03/18/10 | ICC: Gunship | 1.00 | 3.00 | |
| 03/18/10 | ICC: Lady Deathwhisper | 1.00 | 2.00 | |
| 03/18/10 | ICC: Lord Marrowgar | 1.00 | 1.00 | |
| ... found 88 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/27/10 | tProt | ICC: Blood-Queen Lanathel | 1.00 | 113.00 |
| 05/01/10 | Bile-encrusted Medallion | ICC: Rotface | 31.00 | 112.00 |
| 05/01/10 | t10 Conq | ICC: Sindragosa | 31.00 | 81.00 |
| 04/29/10 | t10 Conq | ICC: Blood-Queen Lanathel | 31.00 | 50.00 |
| 04/29/10 | Grinning Skull Greatboots | ICC: Valithria Dreamwalker | 1.00 | 19.00 |
| 04/29/10 | Primordial Saronite x2 | ICC: Deathbringer Saurfang | 7.00 | 18.00 |
| 04/24/10 | Primordial Saronite | ICC: Rotface | 5.00 | 11.00 |
| 04/24/10 | Raging Behemoth's Shoulderplates | ICC: Rotface | 1.00 | 6.00 |
| 04/24/10 | Primordial Saronite | ICC: Festergut | 3.00 | 5.00 |
| 04/17/10 | Icecrown Glacial Wall | ICC: Blood-Queen Lanathel | 1.00 | 2.00 |
| 03/25/10 | Last Word | ICC: Professor Putricide | 1.00 | 1.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC: Blood Prince Council |
|
|
| ICC: Blood-Queen Lanathel |
|
|
| ICC: Deathbringer Saurfang |
|
|
| ICC: Festergut |
|
|
| ICC: Gunship |
|
|
| ICC: Heroic Progression |
|
|
| ICC: Lady Deathwhisper |
|
|
| ICC: Lord Marrowgar |
|
|
| ICC: Professor Putricide |
|
|
| ICC: Rotface |
|
|
| ICC: Sindragosa |
|
|
| ICC: The Lich King |
|
|
| ICC: Valithria Dreamwalker |
|
|
| Progression Heroic RS |
|
|
| Progression Night |
|
|